Fees & Charges
Transaction fees for using Transaction Hash Escrow:
| Transaction Amount (USD) | Fee (USD) | 
|---|---|
| 0 – 10,000 | 2 | 
| 10,001 – 20,000 | 4 | 
| 20,001 – 30,000 | 6 | 
| 30,001 – 40,000 | 8 | 
| 40,001 – 50,000 | 10 | 
| 50,001 – 60,000 | 12 | 
| 60,001 – 70,000 | 14 | 
| 70,001 – 80,000 | 16 | 
| 80,001 – 90,000 | 18 | 
| 90,001 – 100,000 | 20 | 
| 100,001 – 200,000 | 40 | 
| 200,001 – 400,000 | 80 | 
| 400,001 – 600,000 | 160 | 
| 600,001 – 800,000 | 320 | 
| 800,001 – 1,000,000 | 640 | 
| 1,000,001 – 2,000,000 | 1280 | 
Withdrawal Limits
| Coin | Minimum Withdrawal (USD) | 
|---|---|
| USDT | $3,000 | 
| BTC | $500 | 
| ETH | $900 | 
| TRX | $1,000 | 
| BNB | $3,500 | 
All deals should be done considering the minimum withdrawal limits.
